Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2000 | 19 | 15 | 2 | 0 | 11 | 5170 | 8 | 46 | 319 | 394 |
Oct 2000 | 258 | 258 | 54 | 4 | 83 | 52087 | 32 | 436 | 2066 | 2071 |
Sep 2000 | 524 | 325 | 36 | 1 | 38 | 82359 | 34 | 660 | 5852 | 9433 |
Totals | 139616 | 74 | 1142 | 8237 | 11898 | |||||
Generated by Webalizer Version 2.00 |